Aksiyel Fan
YSWF 200
Seri numarası. | MODEL | GERİLİM | SIKLIK | AKIM | GİRİŞ | HIZ | Hava akışı | GÜRÜLTÜ, SES | KAPAKTANS | KB | sertifika |
V | HZ | A | W | R/Dk | sa/s | dBA | µF | KİLOGRAM | |||
1 | YSWF-92-2-200 | 220 | 50 | 0.26 | 50 | 2300 | 1080 | 50 | 2 | 2.5 | CE |
2 | YYWF-92-4-200 | 220 | 50 | 0.30 | 40 | 1400 | 830 | 45 | 1.5 | 3.0 | CE |
YSWF 250
Seri numarası. | MODEL | GERİLİM | SIKLIK | AKIM | GİRİŞ | HIZ | Hava akışı | GÜRÜLTÜ, SES | KAPAKTANS | KB | sertifika |
V | HZ | A | W | R/Dk | sa/s | dBA | µF | KİLOGRAM | |||
1 | YSWF-92-2-250 | 380 | 50 | 0.22 | 80 | 2600 | 1367 | 60 | / | 3.0 | CE |
2 | YYWF-92-2-250 | 220 | 50 | 0.45 | 90 | 2200 | 1358 | 60 | 3 | 3.0 | CE |
3 | YSWF. 92-4-250 | 380 | 50 | 0.17 | 60 | 1400 | 1132 | 58 | / | 3.0 | CE |
4 | YYWF-92-4-250 | 220 | 50 | 0.21 | 50 | 1308 | 1108 | 58 | 2 | 3.0 | CE |
YSWF 300
Seri numarası. | MODEL | GERİLİM | SIKLIK | AKIM | GİRİŞ | HIZ | Hava akışı | GÜRÜLTÜ, SES | KAPAKTANS | KB | sertifika |
V | HZ | A | W | R/Dk | sa/s | dBA | µF | KİLOGRAM | |||
1 | YSWF-92-2-300 | 380 | 50 | 0.35 | 140 | 2550 | 2800 | 60 | / | 3.3 | CE |
2 | YYWF-92-2-300 | 220 | 50 | 0.65 | 140 | 2530 | 2800 | 60 | 4 | 3.3 | CE |
3 | YSWF-92-4-300 | 380 | 50 | 0.22 | 75 | 1380 | 1831 | 58 | / | 3.3 | CE |
4 | YYWF-92-4-300 | 220 | 50 | 0.45 | 100 | 1380 | 1743 | 58 | 3 | 3.3 | CE |
YSWF 350
Seri numarası. | MODEL | GERİLİM | SIKLIK | AKIM | GİRİŞ | HIZ | Hava akışı | GÜRÜLTÜ, SES | KAPAKTANS | KB | sertifika |
V | HZ | A | W | R/Dk | sa/s | dBA | µF | KİLOGRAM | |||
1 | YSWF-102-4-350 | 380 | 50 | 0.35 | 120 | 1380 | 3170 | 62 | 4.9 | CE | |
2 | YYWF-102-4-350 | 220 | 50 | 0,57 | 125 | 1380 | 2973 | 62 | 4 | 4.9 | CE |
3 | YSWF-102-6-350 | 380 | 50 | 0.35 | 90 | 920 | 2100 | 56 | 4.9 | CE | |
4 | YYWF-102-6-350 | 220 | 50 | 0.32 | 90 | 920 | 2000 | 56 | 3 | 4.9 | CE |
YSWF 400
Seri numarası. | MODEL | GERİLİM | SIKLIK | AKIM | GİRİŞ | HIZ | Hava akışı | GÜRÜLTÜ, SES | KAPAKTANS | KB | sertifika |
V | HZ | A | W | R/Dk | sa/s | dBA | µF | KİLOGRAM | |||
1 | YSWF-102-4-400 | 380 | 50 | 0,50 | 180 | 1380 | 4500 | 68 | / | 5.6 | CE |
2 | YYWF-102-4-400 | 220 | 50 | 0,72 | 160 | 1380 | 4400 | 68 | 6 | 5.6 | CE |
3 | YSWF-102-6 -400 | 380 | 50 | 0.38 | 110 | 920 | 3200 | 58 | / | 5.6 | CE |
4 | YYWF-102-6-400 | 220 | 50 | 0,50 | 110 | 920 | 3200 | 58 | 4 | 5.6 | CE |
YSWF 450
Seri numarası. | MODEL | GERİLİM | SIKLIK | AKIM | GİRİŞ | HIZ | Hava akışı | GÜRÜLTÜ, SES | KAPAKTANS | KB | sertifika |
V | HZ | A | W | R/Dk | sa/s | dBA | µF | KİLOGRAM | |||
1 | YSWF-102-4-450 | 380 | 50 | 0.65 | 230 | 1360 | 5600 | 68 | / | 7.2 | CE |
2 | YYWF-102-4-450 | 220 | 50 | 1.20 | 280 | 1350 | 5507 | 68 | 8 | 7.2 | CE |
3 | YSWF-102-6-450 | 380 | 50 | 0.40 | 150 | 920 | 4600 | 60 | / | 7.2 | CE |
4 | YYWF-102-6-450 | 220 | 50 | 0.80 | 160 | 920 | 4600 | 60 | 6 | 7.2 | CE |
YSWF 500
Seri numarası. | MODEL | GERİLİM | SIKLIK | AKIM | GİRİŞ | HIZ | Hava akışı | GÜRÜLTÜ, SES | KAPAKTANS | KB | sertifika |
V | HZ | A | W | R/Dk | sa/s | dBA | µF | KİLOGRAM | |||
1 | YSWF-138-4-500 | 380 | 50 | 0.80 | 300 | 1380 | 6246 | 72 | / | 9.5 | CE |
2 | YYWF-138-4-500 | 220 | 50 | 1.65 | 350 | 1360 | 6046 | 72 | 10 | 9.5 | CE |
3 | YSWF-138-6-500 | 380 | 50 | 0.60 | 230 | 900 | 5800 | 68 | / | 9.5 | CE |
4 | YYWF-138-6-500 | 220 | 50 | 1.20 | 230 | 900 | 5800 | 68 | 10 | 9.5 | CE |
YSWF 550
Seri numarası. | MODEL | GERİLİM | SIKLIK | AKIM | GİRİŞ | HIZ | Hava akışı | GÜRÜLTÜ, SES | KAPAKTANS | KB | sertifika |
V | HZ | A | W | R/Dk | sa/s | dBA | µF | KİLOGRAM | |||
1 | YSWF-138-4-550 | 380 | 50 | 1.20 | 400 | 1360 | 8487 | 75 | 10.5 | CE | |
2 | YYWF-138-4-550 | 220 | 50 | 2.00 | 500 | 1360 | 8268 | 75 | 12 | 10.5 | CE |
3 | YSWF-138-6-550 | 380 | 50 | 0.80 | 330 | 900 | 6509 | 70 | 10.5 | CE | |
4 | YYWF-138-6-550 | 220 | 50 | 1.70 | 330 | 900 | 6348 | 70 | 12 | 10.5 | CE |
YSWF 600
Seri numarası. | MODEL | GERİLİM | SIKLIK | AKIM | GİRİŞ | HIZ | Hava akışı | GÜRÜLTÜ, SES | KAPAKTANS | KB | sertifika |
V | HZ | A | W | R/Dk | sa/s | dBA | µF | KİLOGRAM | |||
1 | YSWF-138-4-600 | 380 | 50 | 2.20 | 830 | 1350 | 12500 | 78 | / | 14 | CE |
2 | YYWF-138-4-600 | 220 | 50 | 3.00 | 650 | 1340 | 10500 | 78 | 16 | 14 | CE |
3 | YSWF-138-6-600 | 380 | 50 | 1.50 | 520 | 900 | 9400 | 72 | / | 14 | CE |
4 | YYWF-138-6-600 | 220 | 50 | 2.40 | 520 | 900 | 9400 | 72 | 16 | 14 | CE |
YSWF 630
Seri numarası. | MODEL | GERİLİM | SIKLIK | AKIM | GİRİŞ | HIZ | Hava akışı | GÜRÜLTÜ, SES | KAPAKTANS | KB | sertifika |
V | HZ | A | W | R/Dk | sa/s | dBA | µF | KİLOGRAM | |||
1 | YSWF-138-4-630 | 380 | 50 | 2.45 | 930 | 1320 | 13000 | 78 | / | 15 | CE |
2 | YYWF-138-4-630 | 220 | 50 | 3.20 | 700 | 1350 | 11000 | 78 | 16 | 15 | CE |
3 | YSWF-138-6-630 | 380 | 50 | 1.60 | 560 | 900 | 9500 | 75 | / | 15 | CE |
4 | YYWF-138-6-630 | 220 | 50 | 2.50 | 560 | 900 | 9500 | 75 | 16 | 15 | CE |